0.91 OLED Display
Roll over image to zoom in
- Product Details
Part Number | SDO12832-01 |
Display Format | 128x32 dots |
Diagonal Size | 0.91” |
Interface | IIC |
IC or Equivalent | SSD1306 |
Connection | FPC |
Outline Dimension | 30.00(W)x11.50(H)x1.30(T)mm |
Visual Area | 24.384x7.584mm |
Active Area | 22.384x5.584mm |
Dot (Pixel) Size | 0.159x0.159mm |
Dot (Pixel) Pitch | 0.175x0.175mm |
IC Package | COG |
Display Type | OLED |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -40℃~80℃ |
Storage Temperature | -45℃~85℃ |
SIZE | Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | colour | Interface | |
0.91" | 128x32 | SDO12832-01 | 30.00x11.50x1.30 | 24.38x7.58 | 22.384x5.584 | SSD1306 | White/Blue | IIC |
Reviews
There are no reviews yet.