0.96 OLED Display
Roll over image to zoom in
- Product Details
Part Number | SDO12864-01 |
Display Format | 128x64 dots |
Diagonal Size | 0.96” |
Interface | Parallel &SPI & IIC |
IC or Equivalent | SSD1306 |
Connection | FPC |
Outline Dimension | 26.70(W)x19.30(H)x1.40(T)mm |
Visual Area | 23.744x12.864mm |
Active Area | 21.744x10.864mm |
Dot (Pixel) Size | 0.154x0.154mm |
Dot (Pixel) Pitch | 0.170x0.170mm |
IC Package | COG |
Display Type | OLED |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -40℃~80℃ |
Storage Temperature | -45℃~85℃ |
SIZE | Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | colour | Interface | |
0.96" | 128x64 | SDO12864-01 | 26.70x19.20x1.40 | 23.74x13.20 | 21.74x11.20 | SSD1306 | White/Blue/Y-B | Parallel/SPI/IIC |
Reviews
There are no reviews yet.