1.54 OLED Display
Roll over image to zoom in
- Product Details
Part Number | SDO12864-12 |
Display Format | 128x64 dots |
Diagonal Size | 1.54” |
Interface | Parallel &SPI &IIC |
IC or Equivalent | SSD1306 |
Connection | FPC |
Outline Dimension | 42.00(W)x27.20(H)x1.40(T)mm |
Visual Area | 37.052x19.516mm |
Active Area | 35.052x17.516mm |
Dot (Pixel) Size | 0.254x0.254mm |
Dot (Pixel) Pitch | 0.274x0.274mm |
IC Package | COG |
Display Type | OLED |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -40℃~80℃ |
Storage Temperature | -45℃~85℃ |
SIZE | Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | Colour | Interface | |
1.54" | 128x64 | SDO12864-12 | 42.04x27.22x1.40 | 37.05x19.52 | 35.05x17.52 | SPD0301 | White/Blue | Parallel/SPI/IIC |
Reviews
There are no reviews yet.