Polyester Film Capacitors Type- PEI CL11

In stock

 

Applications

They are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing circuits and other general purpose usage.

 

Specification

 

Lead dØ - 0.5mm

1. Operating temperature -40°C ~ +85°C
2. Capacitance range 0.001µF ~0.22µF
3. Capacitance tolerance J=±5%,K=±10%,M=±20%
4. Rated voltage(RV) 50V, 100V, 250V, 400VDC
5. Dissipation factor(DF) 1.0% max at 1KHz 25°C
6. Testing voltage(TV) 170% of RV for 60sec
7. Insuation resistance(IR) C≤0.1μ F IR:30000MΩ       (MIN)
C>0.1μ F IR:3000MΩ / μ F (MIN)

 

Dimensions

RV 50/100 VDC 250 VDC 400VDC
CODE size W H T P W H T P W H T P
cap. max max max ±1.0 max max max ±1.0 max max max ±1.0
102 0.001 6 10.5 3.5 3.5 6.5 11 3.5 3.5 7 11.5 4 4
152 0.0015 6 10.5 3.5 3.5 6.5 11 3.5 3.5 7.5 12 4 4
222 0.0022 6 10.5 3.5 3.5 6.5 11 3.5 3.5 7.5 12.5 4 4
332 0.0033 6 10.5 3.5 3.5 6.5 11 3.5 3.5 8 13 4.5 6
472 0.0047 6 10.5 3.5 3.5 6.5 11 3.5 3.5 9 14 5 6
562 0.0056 6.5 11 4 4 7 11 4 5 9.5 14 5.5 6
682 0.0068 6.5 11 4 4 7 11 4 5 9.5 14 5.5 6
822 0.0082 6.5 11 4 4 8 13 4 5 10.5 15 6.5 7
103 0.01 7 11 4 4.5 8 13 4 5 10.5 15 7 7
153 0.015 7.5 12 4.5 5 8.5 13.5 4.5 5 12 15.5 8 7
223 0.022 8 12 5 5 9 14 6 6.5 12 18.5 8 7
333 0.033 8.5 12.5 5 5 10 15 6.5 6.5 13.5 21 8 9
393 0.039 8.5 12.5 5 5 12.5 17.5 8.5 6.5 13.5 22 9.5 9
473 0.047 9.5 12.5 5 6 12.5 17.5 8.5 6.5 13.5 22 9.5 9
563 0.056 10 12.5 5.5 6.5 14 21 8.5 7 17.5 23.5 11.5 9
683 0.068 10 13 5.5 6.5 14 21 8.5 7.5 17.5 23.5 11.5 9
823 0.082 11 13 6.5 6.5 16 22 9 8 19 24.5 11.5 11.5
104 0.1 11.5 14 6.5 7 16 22 9.5 8.5 19 24.5 11.5 11.5
154 0.15 13 16 8 7.5
224 0.22 14 18 8.5 8.5
Compare

THE Type-PEI are constructed with polyester film dielectric , aluminum foil electrode , copper-ply wire leads and epoxy resin coating , in inductive type

FEATURES :
Excellent environmental performance.
High stability and reliability.
High moisture resistance.
Good solder ability.
Available on tape and reel for automatic insertion
Be the first to review “Polyester Film Capacitors Type- PEI CL11”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

See It Styled On Instagram

    No access token

Main Menu