TFT 1.54 Inch
Roll over image to zoom in
- Product Details
Display Format | 240x240 dots |
Diagonal Size | 1.54” |
Interface | Parallel |
IC or Equivalent | ST7789V |
Connection | FPC |
Contrast Ratio(Typ) | 500:1 |
Brightness(Typ) | 220cd/m2 |
IC Package | COG |
Display Type | TFT IPS |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
SIZE | Model No. | Outline Dimension(mm) | Active Area(mm) | Display Format | IC | Interface | |
1.54" | SDT01601N-24 | 31.50x33.70x1.90 | 27.72x27.72 | 240x240 | Parallel | Parallel | |
SDT01601N-34 | 31.50x33.70x1.80 | 27.72x27.72 | 240x240 | Parallel | Parallel |
Reviews
There are no reviews yet.