TFT 1.77 Inch
- Product Details
Display Format | 128x160 dots |
Diagonal Size | 1.77” |
Interface | SPI |
IC or Equivalent | ST7735 or eqv |
Connection | FPC |
Contrast Ratio(Typ) | 300:1 |
Brightness(Typ) | 180cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | 12:00 |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
SIZE | Model No. | Outline Dimension(mm) | Active Area(mm) | Display Format | IC | Interface | |
1.77" | SDT01801N-10 | 33.30x42.94x2.15 | 28.03x35.04 | 160x128 | ST7735S or Eqv | SPI | |
SDT01802N-14 | 34.00x45.80x2.30 | 28.03x35.04 | 160x128 | GC9106 or Eqv | SPI | ||
SDT01801N-20 | 34.00x43.70x2.30 | 28.03x35.04 | 160x128 | ST7735S or Eqv | Parallel |
Reviews
There are no reviews yet.