TFT 2.4 Inch
Roll over image to zoom in
- Product Details
Display Format | 320x240 dots |
Diagonal Size | 2.4” |
Interface | SPI |
IC or Equivalent | LIL9341 |
Connection | FPC |
Contrast Ratio(Typ) | 300:1 |
Brightness(Typ) | 220cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | 12:00 |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
SIZE | Model No. | Outline Dimension(mm) | Active Area(mm) | Display Format | IC | Interface | |
2.4" | SDT02401N-37 | 42.72x60.26x2.30 | 36.72x58.96 | 320x240 | ILI9341 or Eqv | Parallel | |
SDT02401N-16 | 42.72x60.26x2.30 | 36.72x58.96 | 320x240 | ILI9341 or Eqv | SPI | ||
SDT02401N-40 | 42.72x60.26x2.30 | 36.72x48.91 | 320x240 | ST7789V2 or Eqv | Parallel |
Reviews
There are no reviews yet.