TFT 7 Inch
Roll over image to zoom in
- Product Details
Display Format | 800×480 dots |
Diagonal Size | 7.0” |
Interface | RGB |
IC or Equivalent | EK9713 |
Connection | FPC |
Contrast Ratio(Typ) | 400:1 |
Brightness(Typ) | 200cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | 12:00 |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
SIZE | Model No. | Outline Dimension(mm) | Active Area(mm) | Display Format | Interface | |
7.0″ | SDT07002N-50 | 16500×100.00×3.40 | 153.84×85.63 | 800×480 | RGB | |
SDT07002N-40 | 165.00×100.00×3.40 | 153.84×85.63 | 800×480 | RGB |
Reviews
There are no reviews yet.