TM3AM6 Expansion Module, Modicon TM3, 4 Analog Inputs and 2 Analog Inputs
₹34,667.00₹35,573.00 (-3%)
Range of product | Modicon TM3 |
---|---|
Product or component type | Input/output analog module |
Range compatibility | Modicon M221 Modicon M241 Modicon M251 Modicon M262 |
Analogue input number | 4 |
Analogue input type | current 4…20 mA current 0…20 mA voltage 0…10 V voltage – 10…10 V |
Analogue output number | 2 |
Analogue output type | Current: 4…20 mA Current: 0…20 mA Voltage: 0…10 V Voltage: – 10…10 V |
Analogue input resolution | 12 bits 11 bits + sign |
---|---|
Permissible continuous overload | 13 V, analogue input type: voltage 40 mA, analogue input type: current |
Input impedance | <= 50 Ohm current >= 1 MOhm voltage |
Analogue output resolution | 12 bits 11 bits + sign |
LSB value | 2.44 mV 0…10 Vvoltage 4.88 mV – 10…10 Vvoltage 4.88 µA 0…20 mAcurrent 3.91 µA 4…20 mAcurrent |
Load type | Resistive |
Load impedance ohmic | 1 kOhm voltage 300 Ohm current |
Stabilisation time | 1 ms |
Conversion time | 1 ms + 1 ms per channel + 1 controller cycle time |
Sampling duration | 1 ms 10 ms |
Absolute accuracy error | +/- 1 % of full scale +/- 0.2 % of full scale at 25 °C |
Temperature drift | +/- 0.01 %FS/°C |
Repeat accuracy | +/-0.5 %FS for input +/-0.5 %FS for output |
Non-linearity | +/- 0.2 %FS |
Output ripple | 20 mV |
Cross talk | <= 1 LSB |
[Us] rated supply voltage | 24 V DC |
Supply voltage limits | 20.4…28.8 V |
Type of cable | Twisted shielded pairs cable <30 m for input/output circuit |
Current consumption | 45 mA at 5 V DC via bus connector no load 55 mA at 5 V DC via bus connector full load 55 mA at 24 V DC via external supply no load 100 mA at 24 V DC via external supply full load |
Local signalling | 1 LED (green) for PWR |
Electrical connection | 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for inputs 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for inputs, outputs and supply |
Insulation | Between input and supply at 1500 V AC Between input and internal logic at 500 V AC Between output and supply at 1500 V AC Between output and internal logic at 500 V AC |
Marking | CE |
Surge withstand | 1 kV power supply common mode conforming to IEC 61000-4-5 0.5 kV power supply differential mode conforming to IEC 61000-4-5 1 kV I/O common mode conforming to IEC 61000-4-5 0.5 kV I/O differential mode conforming to IEC 61000-4-5 |
Mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 plate or panel with fixing kit |
Height | 90 mm |
Depth | 70 mm |
Width | 23.6 mm |
Product weight | 0.11 kg |
Standards | IEC 61131-2 |
---|---|
Product certifications | CE UKCA RCM EAC cULus cULus HazLoc |
Resistance to electrostatic discharge | 8 kV in air conforming to IEC 61000-4-2 4 kV on contact conforming to IEC 61000-4-2 |
Resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to IEC 61000-4-3 3 V/m 1.4 GHz…2 GHz conforming to IEC 61000-4-3 1 V/m 2 GHz…3 GHz conforming to IEC 61000-4-3 |
Resistance to magnetic fields | 30 A/m conforming to IEC 61000-4-8 |
Resistance to fast transients | 1 kV (I/O) conforming to IEC 61000-4-4 |
Resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to IEC 61000-4-6 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) |
Electromagnetic emission | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to IEC 55011 Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to IEC 55011 |
Immunity to microbreaks | 10 ms |
Ambient air temperature for operation | -10…55 °C horizontal installation -10…35 °C vertical installation |
Ambient air temperature for storage | -25…70 °C |
Relative humidity | 10…95 %, without condensation (in operation) 10…95 %, without condensation (in storage) |
IP degree of protection | IP20 |
pollution degree | 2 |
Operating altitude | 0…2000 m |
Storage altitude | 0…3000 m |
Vibration resistance | 3.5 mm at 5…8.4 Hz on DIN rail 3 gn at 8.4…150 Hz on DIN rail |
Shock resistance | 15 gn for 11 ms |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.500 cm |
Package 1 Width | 10.500 cm |
Package 1 Length | 12.500 cm |
Package 1 Weight | 214.000 g |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 42 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 10.027 kg |
Reviews
There are no reviews yet.