MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Rated Current (In) | 250A |
Compatibility | TMax XT |
Electrical Durability | 120 cycles per hour, 8000 cycle |
Size | XT4N |
Selectivity Category | A |
Rated Insulation Voltage (Ui) | 1000 volt |
Rated Voltage (Ur) | 690 volt |
Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
Rated Operational Voltage | 690 volt AC |
Rated Uninterrupted Current (Iu) | 250 ampere |
Release Type | EL |
Short Circuit Performance Level | 36kA |
Sub-type | XT4 |
Standards | IEC |
Product Class | Moulded Case Circuit Breakers |
Number Of Poles | 4 |
Package Width | 145 millimetre |
Package Length | 168 millimetre |
Package Height | 210 millimetre |
Invoice Description | XT4N 250 Ekip LSIG In=250A 4p F F |
Product Range | TMax XT |
Package Gross Weight | 3.103 kilogram |
Extended Product Type | XT4N 250 Ekip LSIG In=250A 4p F F |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kiloampere, (230 V AC) 65 kiloampere, (240 V AC) 65 kiloampere, (380 V AC) 36 kiloampere, (415 V AC) 36 kiloampere, (440 V AC) 36 kiloampere, (500 V AC) 30 kiloampere, (525 V AC) 20 kiloampere, (690 V AC) 10 kiloampere |
Total GST Percentage | 18.00 |
HSN Number | 85362090 |
Country of origin | Italy (IT) – Imported by ABB India Limited |
Reviews
There are no reviews yet.