0.49 OLED Display
Roll over image to zoom in
- Product Details
Part Number | SDO6432-01 |
Display Format | 64x32 dots |
Diagonal Size | 0.49” |
Interface | IIC |
IC or Equivalent | SSD1306 |
Connection | FPC |
Outline Dimension | 14.50(W)x11.60(H)x1.30(T)mm |
Visual Area | 12.58x6.98mm |
Active Area | 11.18x5.58mm |
Dot (Pixel) Size | 0.155x0.155mm |
Dot (Pixel) Pitch | 0.175x0.175mm |
IC Package | COG |
Display Type | OLED |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -40℃~80℃ |
Storage Temperature | -45℃~85℃ |
SIZE | Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | colour | Interface | |
0.49" | 64x32 | SDO6432-01 | 14.50x11.60x1.20 | 12.58x6.98 | 11.18x5.58 | SSD1306 | White/Blue | SPI/IIC |
Reviews
There are no reviews yet.