0.69 OLED Display
Roll over image to zoom in
- Product Details
Part Number | SDO9616-01 |
Display Format | 96x16 dots |
Diagonal Size | 0.69” |
Interface | IIC |
IC or Equivalent | SSD1306 |
Connection | FPC |
Outline Dimension | 26.30(W)x8.00(H)x1.30(T)mm |
Visual Area | 18.86x4.78mm |
Active Area | 17.26x3.18mm |
Dot (Pixel) Size | 0.16x0.18mm |
Dot (Pixel) Pitch | 0.18x0.20mm |
IC Package | COG |
Display Type | OLED |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -40℃~80℃ |
Storage Temperature | -45℃~85℃ |
SIZE | Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | colour | Interface | |
0.69" | 96x16 | SDO9616-01 | 26.30x8.00x1.20 | 18.86x4.78 | 17.26x3.18 | SSD1306 | White/Blue | IIC |
Reviews
There are no reviews yet.