TFT 4.3 Inch
Roll over image to zoom in
- Product Details
Part Number | SDT04302T-A40 |
Display Format | 480x272 dots |
Diagonal Size | 4.3” |
Interface | RGB |
IC or Equivalent | OTA5180 |
Connection | FPC |
Outline Dimension | 105.60(W)x67.30(H)x4.10(T)mm |
Visual Area | 96.04x54.86mm |
Active Area | 95.04x53.86mm |
Contrast Ratio(Typ) | 400:1 |
Brightness(Typ) | 220cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | 12:00 |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
SIZE | Model No. | Outline Dimension(mm) | Active Area(mm) | Display Format | IC | Interface | |
4.3" | SDT04302N-40 | 105.60x67.30x2.80 | 95.04x53.86 | 480x272 | OTA5180 or Eqv | RGB |
Reviews
There are no reviews yet.